Shanghai, China
LC, T/T, D/P, Western Union, Paypal, Pago de Pequeña Cantidad
Elementos | Na sal | K sal | Sal de NH4 | Sal de ca | Zn sal | Mg sal |
Contenido solido, % | 40.0-41.0 | 40.0-41.0 | 30.0-31.0 | 30.0-31.0 | 31.0 30.0-31.0 | 31.0 30.0-31.0 |
Limitando la viscosidad, 30ºC, DL / G | 0.055-0.080 | 0.040-0.070 | 0.020-0.065 | 0.040-0.065 | 0.030-0.060 | 0.030-0.090 |
PH (10G / L AQ.) | 8.0-10.0 | 8.0-10.0 | 5.0-10.0 | 3.0-6.0 | 3.0-6.0 | 4.0-7.0 (Origina) |
Densidad, 30 ºC, G / CM3 | 1.24-1.26 | 1.24-1.26 | 1.12-1.14 | 1.18-1.20 | 1.18-1.20 | ≥1.1 |
Ácido poliespártico | 30.0-32.0 | 28.0-30.0 | 24.0-26.0 | 18.0-21.0 | 18.0-21.0 | / |
Contenido de metal | | 10.5-12.0 | | 3.0-4.8 | 3.08 | ≥2.25 |
Elementos | Na sal | K sal | Sal de NH4 | Sal de ca | Zn sal | Mg sal |
Contenido solido, % | 40.0-41.0 | 40.0-41.0 | 30.0-31.0 | 30.0-31.0 | 31.0 30.0-31.0 | 31.0 30.0-31.0 |
Limitando la viscosidad, 30ºC, DL / G | 0.055-0.080 | 0.040-0.070 | 0.020-0.065 | 0.040-0.065 | 0.030-0.060 | 0.030-0.090 |
PH (10G / L AQ.) | 8.0-10.0 | 8.0-10.0 | 5.0-10.0 | 3.0-6.0 | 3.0-6.0 | 4.0-7.0 (Origina) |
Densidad, 30 ºC, G / CM3 | 1.24-1.26 | 1.24-1.26 | 1.12-1.14 | 1.18-1.20 | 1.18-1.20 | ≥1.1 |
Ácido poliespártico | 30.0-32.0 | 28.0-30.0 | 24.0-26.0 | 18.0-21.0 | 18.0-21.0 | / |
Contenido de metal | | 10.5-12.0 | | 3.0-4.8 | 3.08 | ≥2.25 |
Tel: +86 21 33883180
EMAIL: sales@sunwisechem.com
Dirección: Habitación 10e, edificio G, Westlink Center, No. 2337 Gudai Road, Minhang District, Shanghai, China PC: 201100
Copyright © 2021 Shanghai Sunwise Chemical Co., Ltd |Apoyado por leadong.com
备案号:沪ICP备07507527号-1
危化许可证编号:沪(闵)应急管危经许[2023]203636